| Weight | 0.0064 kg |
|---|---|
| Jewellery Category | |
| Material Type | |
| Band Width (mm) | 7.8 |
| Band Thickness (mm) | 2 |
| Face Height (mm) | 7.8 |
| Top Metal Thickness (mm) | 2 |
| Refine by Material | |
| Size |
| Australia UK |
USA Canada |
Stainless Steel Ring Sizes |
Inner Circ. (mm) |
Inner Dia. (mm) |
|---|---|---|---|---|
| M | 6 | - | 51.9 | 16.5 |
| N | 6.5 | SMALL | 53.2 | 16.9 |
| O | 7 | - | 54.4 | 17.3 |
| P | 7.5 | - | 55.8 | 17.8 |
| Q | 8 | - | 57.2 | 18.2 |
| R | 8.75 | - | 58.9 | 18.75 |
| S | 9.25 | MEDIUM | 60.2 | 19.15 |
| T | 9.75 | - | 61.4 | 19.56 |
| T 1/2 | 10 | - | 62.3 | 19.8 |
| U | 10.25 | - | 62.9 | 20 |
| U 1/2 | 10.5 | - | 63.5 | 20.2 |
| V | 10.75 | - | 64 | 20.37 |
| V 1/2 | 11 | - | 64.9 | 20.7 |
| W | 11.25 | LARGE | 65.3 | 20.78 |
| X | 11.75 | - | 66.6 | 21.8 |
| Y | 12 | - | 67.5 | 21.5 |
| Z | 12.5 | - | 68.8 | 21.9 |
| Z+1 | 13 | - | 70.2 | 22.3 |
| Z+2 | 13.5 | - | 71.3 | 22.7 |
| Z+3 | 14 | X LARGE | 72.5 | 23.1 |
| Z+4 | 14.5 | - | 73.5 | 23.4 |
| Z+5 | 15 | - | 74.8 | 23.8 |
| Z+6 | 15.5 | - | 76.1 | 24.2 |
| Z+7 | 16 | - | 77.4 | 24.6 |



















